loading
PRODUCTS DESCRIPTION
RIVCEN handheld laser cleaning machine adopts advanced laser cleaning technology, cleaning effect perfect, small equipment, easy to cary, saving labor and consumables costs, environmental protection and no pollution.
KEY FEATURES
● Adopt fber laser, high photoelectric conversion efficiency
● Non-contact cleaning, no damage to the workpiece
● Cleaning is very fast, no dead corner cleaning
● Selective cleaning, precise cleaning
● Simple operation, power on and use
● High work efficiency, no consumables, low maintenance cost
● No chemicals, very environmentally friendly
APPLICATION
Hand held laser cleaning machine can be widely used in rust, oxides, oil, scale, paint,carbon deposits, petroleum products, adhesive and electroplated coatings, organic contaminants, rubber, wire insulation, fim coatings, radioactive contamination, etc.
TECHNICAL DATA
Item | Hand-held Laser Welding Machine |
Welding Power | 2000W |
Laser wavelength | 1064NM |
Fiber Length | Standard:10M |
Cleaning width | 0-300mm |
Cooling Method | Water cooling |
Operating Temperature | 5~40 ℃ |
Gas Air Pressure | 0.5-0.8MPa |
Auxiliary Gas | Compressed Air |
Operating Voltage | AC220V 50/60HZ |
Machine Size(mm) | 1050*720*975 |
Machine Weight | 200kg |
SUP21C LASER CLEANING HEAD
Basic features: Self-developed control system, multiple safety alarms, smaller size flexible operation and easy to use.
More stable: All parameters are visible, real-time monitoring of the status of the whole machine, to avoid problems in advance, more convenient to troubleshoot and solve problems, to ensure the stable operation of the welding head.
TECHNICAL DATA
Item | Hand-held Laser Cleaning Machine |
Voltage | AC220V±10%50/60HZ |
Cleaning power | 1500W/2000W |
Humidity | <70% |
Cooling method | Water cooling |
Cleaning wavelength | 1064nm (±nm) |
Temperature | 10-40C° |
Collimation | D20*3.5 F60 |
Focus | D20 F400/D20 F800 |
Reflection | 20*15.2 T1.6 |
Protection lens | D20*2 |
Maximum air pressure | 15bar |
Adiustment range | Line: 0-300mm |
Weight | 0.7kg |
STANDARD ACCESSORIES
NO. | Main Components | Quantity |
1 | Focusing lens-D2OT3.5F400 | 1 |
2 | Protective lens-D2OT2 | 5 |
3 | Protective helmet | 1 |
4 | QBH connector dust-proof helmet | 1 |
5 | Key | 1 |
6 | Protection goggle | 1 |
7 | USB to 232 serial cable | 1 |
8 | 232 extension cable | 1 |
SAMPLES
PRODUCTS DESCRIPTION
RIVCEN handheld laser cleaning machine adopts advanced laser cleaning technology, cleaning effect perfect, small equipment, easy to cary, saving labor and consumables costs, environmental protection and no pollution.
KEY FEATURES
● Adopt fber laser, high photoelectric conversion efficiency
● Non-contact cleaning, no damage to the workpiece
● Cleaning is very fast, no dead corner cleaning
● Selective cleaning, precise cleaning
● Simple operation, power on and use
● High work efficiency, no consumables, low maintenance cost
● No chemicals, very environmentally friendly
APPLICATION
Hand held laser cleaning machine can be widely used in rust, oxides, oil, scale, paint,carbon deposits, petroleum products, adhesive and electroplated coatings, organic contaminants, rubber, wire insulation, fim coatings, radioactive contamination, etc.
TECHNICAL DATA
Item | Hand-held Laser Welding Machine |
Welding Power | 2000W |
Laser wavelength | 1064NM |
Fiber Length | Standard:10M |
Cleaning width | 0-300mm |
Cooling Method | Water cooling |
Operating Temperature | 5~40 ℃ |
Gas Air Pressure | 0.5-0.8MPa |
Auxiliary Gas | Compressed Air |
Operating Voltage | AC220V 50/60HZ |
Machine Size(mm) | 1050*720*975 |
Machine Weight | 200kg |
SUP21C LASER CLEANING HEAD
Basic features: Self-developed control system, multiple safety alarms, smaller size flexible operation and easy to use.
More stable: All parameters are visible, real-time monitoring of the status of the whole machine, to avoid problems in advance, more convenient to troubleshoot and solve problems, to ensure the stable operation of the welding head.
TECHNICAL DATA
Item | Hand-held Laser Cleaning Machine |
Voltage | AC220V±10%50/60HZ |
Cleaning power | 1500W/2000W |
Humidity | <70% |
Cooling method | Water cooling |
Cleaning wavelength | 1064nm (±nm) |
Temperature | 10-40C° |
Collimation | D20*3.5 F60 |
Focus | D20 F400/D20 F800 |
Reflection | 20*15.2 T1.6 |
Protection lens | D20*2 |
Maximum air pressure | 15bar |
Adiustment range | Line: 0-300mm |
Weight | 0.7kg |
STANDARD ACCESSORIES
NO. | Main Components | Quantity |
1 | Focusing lens-D2OT3.5F400 | 1 |
2 | Protective lens-D2OT2 | 5 |
3 | Protective helmet | 1 |
4 | QBH connector dust-proof helmet | 1 |
5 | Key | 1 |
6 | Protection goggle | 1 |
7 | USB to 232 serial cable | 1 |
8 | 232 extension cable | 1 |
SAMPLES