loading
KEY FEATURES
Arc force & VRD function
Suitable for acid & basic electrode, cellulose electrode optional
User-friendly,cost-effective
35-50mm sockets
Digital meter
Excellent welding performance up to 5.0mm,4.0mm electrode continuously
Over heat and over current self-production function
ldeal for welding of carbon steels, low-alloy steelsand stainless steels
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 12.1 |
| Rated Input Current(A) | 18.4 |
| Current Range (A) | 30-300 |
| Rated Output Voltage (V) | 32 |
| No-load Loss(W) | 80 |
| No-load Voltage(V) | 60 |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 540x320x410 |
| Net Weight ( KG) | 10 |
STANDARD ACCESSORIES
KEY FEATURES
Arc force & VRD function
Suitable for acid & basic electrode, cellulose electrode optional
User-friendly,cost-effective
35-50mm sockets
Digital meter
Excellent welding performance up to 5.0mm,4.0mm electrode continuously
Over heat and over current self-production function
ldeal for welding of carbon steels, low-alloy steelsand stainless steels
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 12.1 |
| Rated Input Current(A) | 18.4 |
| Current Range (A) | 30-300 |
| Rated Output Voltage (V) | 32 |
| No-load Loss(W) | 80 |
| No-load Voltage(V) | 60 |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 540x320x410 |
| Net Weight ( KG) | 10 |
STANDARD ACCESSORIES
