loading
KEY FEATURES
DC Pulse TIG/ MMA digital
Multifunction digital control system
MOS inverter technology
Pulse frequency can be adjusted
Down slope function
Peak current function
Base current function
Max MMA current 180A
HF arc ignition 2T/4T
High efficiency, stable and reliable arc
Auto-compensation for voltage fluctuation
10-25mm sockets
It can weld stainless steel, carbon steel, copper
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power(KW) | 9.6/6.2 |
Rated Input Current( A) | 43.6/28 |
Current Range(A) | 10-200/30-180 |
Rated Output Voltage (V) | 28/18 |
No-load Loss(W) | 40 |
No-load Voltage(V) | 56 |
Duty Cycle(%) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 530x310x415 |
Net Weight ( KG) | 11 |
STANDARD ACCESSORIES
KEY FEATURES
DC Pulse TIG/ MMA digital
Multifunction digital control system
MOS inverter technology
Pulse frequency can be adjusted
Down slope function
Peak current function
Base current function
Max MMA current 180A
HF arc ignition 2T/4T
High efficiency, stable and reliable arc
Auto-compensation for voltage fluctuation
10-25mm sockets
It can weld stainless steel, carbon steel, copper
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power(KW) | 9.6/6.2 |
Rated Input Current( A) | 43.6/28 |
Current Range(A) | 10-200/30-180 |
Rated Output Voltage (V) | 28/18 |
No-load Loss(W) | 40 |
No-load Voltage(V) | 56 |
Duty Cycle(%) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 530x310x415 |
Net Weight ( KG) | 11 |
STANDARD ACCESSORIES