loading
KEY FEATURES
MOS integrated technology
High performance compact MIG/MAG/MMA Inverter
Digital meter display
Built-in wire feeder
Welding power with wheel
Suitable for 0.8 and 1.0mm welding wire
15kg/20kg welding wire
Can weld flux-cored wire
Stable and reliable arc
2T/4T function
Gas cylinder tray
TECHNICAL DATA
| Input Voltage | AC220V-50/60Hz |
| Rated Input Power( KW) | 8.2 |
| Rated Input Current(A) | 37.4 |
| Current Range (A) | 50-200 |
| Rated Output Voltage (V) | 16.5-24 |
| Wire-feeding Speed(m/min ) | 2.5-18 |
| Plate Thickness(mm ) | 0.8+ |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 935x490x795 |
| Net Weight ( KG) | 39 |
STANDARD ACCESSORIES
KEY FEATURES
MOS integrated technology
High performance compact MIG/MAG/MMA Inverter
Digital meter display
Built-in wire feeder
Welding power with wheel
Suitable for 0.8 and 1.0mm welding wire
15kg/20kg welding wire
Can weld flux-cored wire
Stable and reliable arc
2T/4T function
Gas cylinder tray
TECHNICAL DATA
| Input Voltage | AC220V-50/60Hz |
| Rated Input Power( KW) | 8.2 |
| Rated Input Current(A) | 37.4 |
| Current Range (A) | 50-200 |
| Rated Output Voltage (V) | 16.5-24 |
| Wire-feeding Speed(m/min ) | 2.5-18 |
| Plate Thickness(mm ) | 0.8+ |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 935x490x795 |
| Net Weight ( KG) | 39 |
STANDARD ACCESSORIES
