loading
KEY FEATURES
Full digital control
Separated wire feeder
MIG/MAG/MMA welding processes
Suitable for 0.8/1.0mm welding wire
2T/4T/crater current adjustment
Wire checking function
Wire diameter optional
ARC characteristic adjustment
Synergic/separated adjustment
Easy arc starting, less spatter, stable current
Suitable for galvanized plate, stainless steel
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 8.3 |
Rated Input Current(A) | 14.4/12.7 |
Current Range (A) | 30-250 |
Rated Output Voltage (V) | 30/26.5 |
Wire-feeding Speed(m/min ) | 2-24 |
Plate Thickness(mm ) | 1.0+ |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP23S/F |
Packing Dimension(L*W*H mm) | 540x320x410 |
Net Weight ( KG) | 13 |
STANDARD ACCESSORIES
KEY FEATURES
Full digital control
Separated wire feeder
MIG/MAG/MMA welding processes
Suitable for 0.8/1.0mm welding wire
2T/4T/crater current adjustment
Wire checking function
Wire diameter optional
ARC characteristic adjustment
Synergic/separated adjustment
Easy arc starting, less spatter, stable current
Suitable for galvanized plate, stainless steel
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 8.3 |
Rated Input Current(A) | 14.4/12.7 |
Current Range (A) | 30-250 |
Rated Output Voltage (V) | 30/26.5 |
Wire-feeding Speed(m/min ) | 2-24 |
Plate Thickness(mm ) | 1.0+ |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP23S/F |
Packing Dimension(L*W*H mm) | 540x320x410 |
Net Weight ( KG) | 13 |
STANDARD ACCESSORIES