loading
KEY FEATURES
IGTB module technology
Separated wire feeder
MMA function
Suitable for 0.8/1.0/1.2mm welding wire
Flux cored wire & solid cored wire
Wire diameter optional
Crater current & voltage voltage
Gas checking/wire checking function
Synergic adjustment
Overheat/less voltage functions
2T/4T/spot welding functions
ARC characteristic adjustment
Industrial application
Easy arc starting, less spatter, stable current
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 11 |
Rated Input Current(A) | 16.8 |
Current Range (A) | 40-350 |
Rated Output Voltage (V) | 16-40 |
Wire-feeding Speed(m/min ) | 3-15 |
Plate Thickness(mm ) | 0.8+ |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 605x355x515 |
Net Weight ( KG) | 28 |
STANDARD ACCESSORIES
KEY FEATURES
IGTB module technology
Separated wire feeder
MMA function
Suitable for 0.8/1.0/1.2mm welding wire
Flux cored wire & solid cored wire
Wire diameter optional
Crater current & voltage voltage
Gas checking/wire checking function
Synergic adjustment
Overheat/less voltage functions
2T/4T/spot welding functions
ARC characteristic adjustment
Industrial application
Easy arc starting, less spatter, stable current
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 11 |
Rated Input Current(A) | 16.8 |
Current Range (A) | 40-350 |
Rated Output Voltage (V) | 16-40 |
Wire-feeding Speed(m/min ) | 3-15 |
Plate Thickness(mm ) | 0.8+ |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 605x355x515 |
Net Weight ( KG) | 28 |
STANDARD ACCESSORIES