loading
KEY FEATURES
Integrated digital welder
High performance MIG Inverter
Built-in wire feeder
Suitable for 0.8 and 1.0mm welding wire
Stable and reliable arc
ARC characteristic adjusted between hard and soft
MIG/MAG/gasless three functions
2T/4T function
Easy arc starting, less spatter, stable current
ldeal for production, site work & maintenance
Can weld electrodes of up to 4mm
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power( KW) | 11.3 |
Rated Input Current(A) | 51.5 |
Current Range (A) | 50-250 |
Rated Output Voltage (V) | 16.5-26.5 |
Wire-feeding Speed(m/min ) | 2.5-18 |
Plate Thickness(mm ) | 0.8+ |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 560x355x545 |
Net Weight ( KG) | 20 |
STANDARD ACCESSORIES
KEY FEATURES
Integrated digital welder
High performance MIG Inverter
Built-in wire feeder
Suitable for 0.8 and 1.0mm welding wire
Stable and reliable arc
ARC characteristic adjusted between hard and soft
MIG/MAG/gasless three functions
2T/4T function
Easy arc starting, less spatter, stable current
ldeal for production, site work & maintenance
Can weld electrodes of up to 4mm
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power( KW) | 11.3 |
Rated Input Current(A) | 51.5 |
Current Range (A) | 50-250 |
Rated Output Voltage (V) | 16.5-26.5 |
Wire-feeding Speed(m/min ) | 2.5-18 |
Plate Thickness(mm ) | 0.8+ |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 560x355x545 |
Net Weight ( KG) | 20 |
STANDARD ACCESSORIES