loading
KEY FEATURES
IGBT module inverter technology
Separated wire feeder
Digital amp & volt meter
High duty cycle
Suitable for 1.0/1.2mm welding wire
MMA function
2T/4T fucntion
Crater current & crater voltage adjustment
Gas checking & wire checking
ARC characteristic adjustment
Easy arc starting, less spatter, stable current
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 13.9 |
| Rated Input Current(A) | 21.1 |
| Current Range (A) | 40-350 |
| Rated Output Voltage (V) | 16.5-31.5 |
| Wire-feeding Speed(m/min ) | 3-24 |
| Plate Thickness(mm ) | 1.0+ |
| Duty Cycle (% ) | 100 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 675x385x630 |
| Net Weight ( KG) | 34.5 |
STANDARD ACCESSORIES
KEY FEATURES
IGBT module inverter technology
Separated wire feeder
Digital amp & volt meter
High duty cycle
Suitable for 1.0/1.2mm welding wire
MMA function
2T/4T fucntion
Crater current & crater voltage adjustment
Gas checking & wire checking
ARC characteristic adjustment
Easy arc starting, less spatter, stable current
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 13.9 |
| Rated Input Current(A) | 21.1 |
| Current Range (A) | 40-350 |
| Rated Output Voltage (V) | 16.5-31.5 |
| Wire-feeding Speed(m/min ) | 3-24 |
| Plate Thickness(mm ) | 1.0+ |
| Duty Cycle (% ) | 100 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 675x385x630 |
| Net Weight ( KG) | 34.5 |
STANDARD ACCESSORIES
