loading
KEY FEATURES
IGBT module inverter
Separated wire feeder
Digital amp & volt meter
High duty cycle
Suitable for 1.0/1.2/1.6mm welding wire
MMA function
2T/4T function
Crater current & crater voltage adjustment
Gas checking & wire checking
ARC characteristic adjustment
Easy arc starting, less spatter, stable current
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 19.6 |
| Rated Input Current(A) | 29.7 |
| Current Range (A) | 40-500 |
| Rated Output Voltage (V) | 16-43 |
| Wire-feeding Speed(m/min ) | 3-15 |
| Plate Thickness(mm ) | 1.0+ |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 605x355x515 |
| Net Weight ( KG) | 28 |
STANDARD ACCESSORIES
KEY FEATURES
IGBT module inverter
Separated wire feeder
Digital amp & volt meter
High duty cycle
Suitable for 1.0/1.2/1.6mm welding wire
MMA function
2T/4T function
Crater current & crater voltage adjustment
Gas checking & wire checking
ARC characteristic adjustment
Easy arc starting, less spatter, stable current
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 19.6 |
| Rated Input Current(A) | 29.7 |
| Current Range (A) | 40-500 |
| Rated Output Voltage (V) | 16-43 |
| Wire-feeding Speed(m/min ) | 3-15 |
| Plate Thickness(mm ) | 1.0+ |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 605x355x515 |
| Net Weight ( KG) | 28 |
STANDARD ACCESSORIES
