loading
KEY FEATURES
Digital industrial air plasma cutter
IGBT dual module plasma cutting inverter
Maximum cutting thickness up to 40mm,perfect cutting thickness 25mm
Maximum current 100A
Can punch a hole or groove welding
PWM control system
Advanced arc pilot system design,100% arc start
Main transformer of crystallite
Digital display
With CNC connection
Smooth precise cutting
2T/4T function
Low air pressure, less voltage, lack phase protection
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 15.2 |
| Rated Input Current(A) | 23.1 |
| Current Range (A) | 20-100 |
| Rated Output Voltage (V) | 120 |
| No-load Loss(W) | 80 |
| No-load Voltage(V) | 268 |
| Duty Cycle (% ) | 100 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 665x390x560 |
| Net Weight ( KG) | 35 |
STANDARD ACCESSORIES
KEY FEATURES
Digital industrial air plasma cutter
IGBT dual module plasma cutting inverter
Maximum cutting thickness up to 40mm,perfect cutting thickness 25mm
Maximum current 100A
Can punch a hole or groove welding
PWM control system
Advanced arc pilot system design,100% arc start
Main transformer of crystallite
Digital display
With CNC connection
Smooth precise cutting
2T/4T function
Low air pressure, less voltage, lack phase protection
TECHNICAL DATA
| Input Voltage | AC380V-50/60Hz |
| Rated Input Power( KW) | 15.2 |
| Rated Input Current(A) | 23.1 |
| Current Range (A) | 20-100 |
| Rated Output Voltage (V) | 120 |
| No-load Loss(W) | 80 |
| No-load Voltage(V) | 268 |
| Duty Cycle (% ) | 100 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 665x390x560 |
| Net Weight ( KG) | 35 |
STANDARD ACCESSORIES
