loading
KEY FEATURES
With arc pilot
Digital smart welder
Multifunction digital display
Post-flow adjustment
Max current 80A
PWM control system
Maximum cutting thickness up to 25mm, perfect cutting thickness 20mm
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 11.9 |
Rated Input Current(A) | 18 |
Current Range (A) | 20-80 |
Rated Output Voltage (V) | 112 |
No-load Loss(W) | 60 |
No-load Voltage(V) | 268 |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 600x360x525 |
Net Weight ( KG) | 25 |
STANDARD ACCESSORIES
KEY FEATURES
With arc pilot
Digital smart welder
Multifunction digital display
Post-flow adjustment
Max current 80A
PWM control system
Maximum cutting thickness up to 25mm, perfect cutting thickness 20mm
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 11.9 |
Rated Input Current(A) | 18 |
Current Range (A) | 20-80 |
Rated Output Voltage (V) | 112 |
No-load Loss(W) | 60 |
No-load Voltage(V) | 268 |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 600x360x525 |
Net Weight ( KG) | 25 |
STANDARD ACCESSORIES