loading
KEY FEATURES
Built-in air compressor cutter
Applied to grid workpieces cutting
Built-in/separated compressor selection
IGBT plasma cutting inverter
Maximum cutting thickness up to 25mm, perfectcutting thickness 20mm
Multifunction digital display
2T/ 4T/ MMA function
Post-flow adjustment
Gas checking function
Smooth precise cutting
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 11.3/6.2 |
Rated Input Current(A) | 17.2/9.4 |
Current Range (A) | 20-80/30-180 |
Rated Output Voltage (V) | 112/27.2 |
No-load Loss(W) | 80 |
No-load Voltage(V) | 340/70 |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 615x400x560 |
Net Weight ( KG) | 35 |
STANDARD ACCESSORIES
KEY FEATURES
Built-in air compressor cutter
Applied to grid workpieces cutting
Built-in/separated compressor selection
IGBT plasma cutting inverter
Maximum cutting thickness up to 25mm, perfectcutting thickness 20mm
Multifunction digital display
2T/ 4T/ MMA function
Post-flow adjustment
Gas checking function
Smooth precise cutting
TECHNICAL DATA
Input Voltage | AC380V-50/60Hz |
Rated Input Power( KW) | 11.3/6.2 |
Rated Input Current(A) | 17.2/9.4 |
Current Range (A) | 20-80/30-180 |
Rated Output Voltage (V) | 112/27.2 |
No-load Loss(W) | 80 |
No-load Voltage(V) | 340/70 |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 615x400x560 |
Net Weight ( KG) | 35 |
STANDARD ACCESSORIES