loading
KEY FEATURES
Portable air plasma cutter
Digital smart welder
Multifunction digital display
PWM control system
Post-flow adjustment
Max current 40-45A
Maximum cutting thickness up to 16mm, perfect cutting on material up to 10mm
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power( KW) | 9.1 |
Rated Input Current( A ) | 41.7 |
Current Range (A) | 20-53 |
Rated Output Voltage (V) | 101.2 |
No-load Loss(W) | 60 |
No-load Voltage(V) | 230 |
Duty Cycle(%) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm ) | 440x260x315 |
Net Weight ( KG) | 8 |
STANDARD ACCESSORIES
KEY FEATURES
Portable air plasma cutter
Digital smart welder
Multifunction digital display
PWM control system
Post-flow adjustment
Max current 40-45A
Maximum cutting thickness up to 16mm, perfect cutting on material up to 10mm
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power( KW) | 9.1 |
Rated Input Current( A ) | 41.7 |
Current Range (A) | 20-53 |
Rated Output Voltage (V) | 101.2 |
No-load Loss(W) | 60 |
No-load Voltage(V) | 230 |
Duty Cycle(%) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm ) | 440x260x315 |
Net Weight ( KG) | 8 |
STANDARD ACCESSORIES