loading
KEY FEATURES
Auto adaptation for dual power 220V/380V input
Digital smart welder
Multifunction digital display
PWM control system
Post-flow adjustment
Max current 60A
Maximum cutting thickness up to 20mm, perfect cutting thickness 15mm
TECHNICAL DATA
| Input Voltage | AC220V/380V-50/60Hz |
| Rated Input Power( KW) | 10.7/7.9 |
| Rated Input Current(A) | 48.5/12 |
| Current Range (A) | 20-60 |
| Rated Output Voltage (V) | 104 |
| No-load Loss(W) | 60 |
| No-load Voltage(V) | 239 |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 540x320x410 |
| Net Weight ( KG) | 10.5 |
STANDARD ACCESSORIES
KEY FEATURES
Auto adaptation for dual power 220V/380V input
Digital smart welder
Multifunction digital display
PWM control system
Post-flow adjustment
Max current 60A
Maximum cutting thickness up to 20mm, perfect cutting thickness 15mm
TECHNICAL DATA
| Input Voltage | AC220V/380V-50/60Hz |
| Rated Input Power( KW) | 10.7/7.9 |
| Rated Input Current(A) | 48.5/12 |
| Current Range (A) | 20-60 |
| Rated Output Voltage (V) | 104 |
| No-load Loss(W) | 60 |
| No-load Voltage(V) | 239 |
| Duty Cycle (% ) | 60 |
| Protection/Insulation Grade | IP21S/F |
| Packing Dimension(L*W*H mm) | 540x320x410 |
| Net Weight ( KG) | 10.5 |
STANDARD ACCESSORIES
