loading
KEY FEATURES
Built-in air compressor cutter
Applied to grid workpieces cutting
Built-in/separated compressor selection
IGBT plasma cutting inverter
Maximum cutting thickness up to 20mm, perfect cutting thickness 15mm
Multifunction digital display
2T/ 4T/ MMA function
Post-flow adjustment
Gas checking function
Smooth precise cutting
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power( KW) | 6.6/8.4 |
Rated Input Current(A) | 29.9/38.1 |
Current Range (A) | 20-40/30-18096/27.2 |
Rated Output Voltage (V) | 96/27.2 |
No-load Loss(W) | 80 |
No-load Voltage(V) | 346/76 |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 615x360x560 |
Net Weight ( KG) | 34 |
STANDARD ACCESSORIES
KEY FEATURES
Built-in air compressor cutter
Applied to grid workpieces cutting
Built-in/separated compressor selection
IGBT plasma cutting inverter
Maximum cutting thickness up to 20mm, perfect cutting thickness 15mm
Multifunction digital display
2T/ 4T/ MMA function
Post-flow adjustment
Gas checking function
Smooth precise cutting
TECHNICAL DATA
Input Voltage | AC220V-50/60Hz |
Rated Input Power( KW) | 6.6/8.4 |
Rated Input Current(A) | 29.9/38.1 |
Current Range (A) | 20-40/30-18096/27.2 |
Rated Output Voltage (V) | 96/27.2 |
No-load Loss(W) | 80 |
No-load Voltage(V) | 346/76 |
Duty Cycle (% ) | 60 |
Protection/Insulation Grade | IP21S/F |
Packing Dimension(L*W*H mm) | 615x360x560 |
Net Weight ( KG) | 34 |
STANDARD ACCESSORIES